Bell Schedules
All posted calendar dates will conform to the bell schedules for school assemblies, events, Adoration, Masses, and Penance services. Prior notice will be given and posted when alternative bell schedules will be used for special event programming.
| Start Time | End Time | Length | |
|---|---|---|---|
| First Bell | 8:55 AM | — | — |
| Per. 1 | 9:00 AM | 9:45 AM | 45 min |
| Per. 2 | 9:50 AM | 10:35 AM | 45 min |
| BREAK | 10:35 AM | 10:50 AM | 15 min |
| Per. 3 | 10:55 AM | 11:40 AM | 45 min |
| Per. 4 | 11:45 AM | 12:30 PM | 45 min |
| LUNCH | 12:30 PM | 1:05 PM | 35 min |
| Per. 5 | 1:10 PM | 1:55 PM | 45 min |
| Per. 6 | 2:00 PM | 2:45 PM | 45 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| First Bell | 8:05 AM | — | — |
| Per. 1 or 2 | 8:10 AM | 9:40 AM | 90 min |
| BREAK | 9:40 AM | 10:00 AM | 20 min |
| Per. 3 or 4 | 10:05 AM | 11:35 AM | 90 min |
| LUNCH | 11:35 AM | 12:15 PM | 40 min |
| Per. 5 or 6 | 12:20 PM | 1:50 PM | 90 min |
| Homeroom/Per. 7 | 2:00 PM | 2:45 PM | 45 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| First Bell | 8:05 AM | — | — |
| Per. 1 or 2 | 8:10 AM | 9:30 AM | 80 min |
| BREAK | 9:30 AM | 9:50 AM | 20 min |
| Per. 3 or 4 | 9:55 AM | 11:15 AM | 80 min |
| Liturgy/Assembly | 11:25 AM | 12:15 PM | 50 min |
| LUNCH | 12:40 PM | 1:20 PM | 40 min |
| Per. 5 or 6 | 1:25 PM | 2:45 PM | 80 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| First Bell | 8:05 AM | — | — |
| Per. 1 or 2 | 8:10 AM | 9:25 AM | 75 min |
| BREAK 1 | 9:25 AM | 9:40 AM | 15 min |
| Per. 3 or 4 | 9:45 AM | 11:00 AM | 75 min |
| BREAK 2 | 11:00 AM | 11:15 AM | 15 min |
| Per. 5 or 6 | 11:20 AM | 12:35 PM | 75 min |
